Torque Conversion Charts
Strap Wrench Torque Conversion Charts
These torque conversion charts were calculated for the BT-ST-302D Digital Torque Tool.
TORQUE CONVERSION CHART | |||||||||
---|---|---|---|---|---|---|---|---|---|
For All BT-BS-611 & BT-BS-618 Strap Wrenches | |||||||||
Diameter of Part Being Tightened | Desired Torque Value (in-lbs) | ||||||||
40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
1.00" | 33 | 50 | 67 | 83 | 100 | 117 | 134 | 150 | 167 |
1.50" | 33 | 50 | 66 | 83 | 99 | 116 | 132 | 149 | 165 |
1.75" | 33 | 49 | 65 | 82 | 98 | 114 | 131 | 147 | 163 |
2.00" | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 |
2.25" | 32 | 48 | 63 | 79 | 95 | 111 | 127 | 143 | 158 |
2.50" | 31 | 47 | 63 | 78 | 94 | 110 | 126 | 141 | 157 |
2.75" | 31 | 47 | 62 | 78 | 93 | 109 | 124 | 140 | 155 |
3.00" | 31 | 46 | 62 | 77 | 92 | 108 | 123 | 138 | 154 |
3.25" | 30 | 46 | 61 | 76 | 91 | 107 | 122 | 137 | 152 |
3.50" | 30 | 45 | 60 | 75 | 90 | 106 | 121 | 136 | 151 |
3.75" | 30 | 45 | 60 | 75 | 90 | 105 | 119 | 134 | 149 |
4.00" | 30 | 44 | 59 | 74 | 89 | 104 | 118 | 133 | 148 |
For All BT-BS-611 & BT-BS-618 Strap Wrenches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter of Part Being Tightened | Desired Torque Value (in-lbs) | ||||||||
40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
1.00" | 33 | 50 | 67 | 83 | 100 | 117 | 134 | 150 | 167 |
1.50" | 33 | 50 | 66 | 83 | 99 | 116 | 132 | 149 | 165 |
1.75" | 33 | 49 | 65 | 82 | 98 | 114 | 131 | 147 | 163 |
2.00" | 32 | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 |
2.25" | 32 | 48 | 63 | 79 | 95 | 111 | 127 | 143 | 158 |
2.50" | 31 | 47 | 63 | 78 | 94 | 110 | 126 | 141 | 157 |
2.75" | 31 | 47 | 62 | 78 | 93 | 109 | 124 | 140 | 155 |
3.00" | 31 | 46 | 62 | 77 | 92 | 108 | 123 | 138 | 154 |
3.25" | 30 | 46 | 61 | 76 | 91 | 107 | 122 | 137 | 152 |
3.50" | 30 | 45 | 60 | 75 | 90 | 106 | 121 | 136 | 151 |
3.75" | 30 | 45 | 60 | 75 | 90 | 105 | 119 | 134 | 149 |
4.00" | 30 | 44 | 59 | 74 | 89 | 104 | 118 | 133 | 148 |
For All BT-BS-610 Strap Wrenches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter of Part Being Tightened | Desired Torque Value (in-lbs) | ||||||||
40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
0.25" | 36 | 54 | 72 | 89 | 107 | 125 | 143 | 161 | 179 |
0.50" | 35 | 52 | 70 | 87 | 104 | 122 | 139 | 156 | 174 |
0.75" | 34 | 51 | 68 | 86 | 103 | 120 | 137 | 154 | 171 |
1.00" | 34 | 51 | 67 | 84 | 101 | 118 | 135 | 152 | 169 |
1.50" | 33 | 49 | 65 | 81 | 98 | 114 | 130 | 146 | 163 |
1.75" | 34 | 51 | 68 | 84 | 101 | 118 | 135 | 152 | 169 |
2.00" | 33 | 50 | 67 | 83 | 100 | 117 | 133 | 150 | 166 |
2.25" | 33 | 49 | 66 | 82 | 99 | 115 | 132 | 148 | 165 |
2.50" | 32 | 49 | 65 | 81 | 97 | 113 | 130 | 146 | 162 |
For All BT-BS-609 Strap Wrenches | ||||||||
---|---|---|---|---|---|---|---|---|
Diameter of Part Being Tightened | Desired Torque Value (in-lbs) | |||||||
40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | |
0.50" | 35 | 53 | 70 | 88 | 106 | 123 | 141 | 158 |
0.75" | 35 | 52 | 70 | 87 | 105 | 122 | 139 | 157 |
1.00" | 34 | 52 | 69 | 86 | 103 | 121 | 138 | 155 |
1.50" | 34 | 51 | 67 | 84 | 101 | 118 | 135 | 152 |
1.75" | 33 | 50 | 67 | 83 | 100 | 117 | 134 | 150 |
2.00" | 33 | 50 | 66 | 83 | 99 | 116 | 132 | 149 |
2.25" | 33 | 49 | 65 | 82 | 98 | 115 | 131 | 147 |
2.50" | 32 | 49 | 65 | 81 | 97 | 113 | 130 | 146 |
JR700 Torque Conversion Chart
These torque conversion charts were calculated for the BT-ST-302D/BT-ST-302DR Digital Torque Tools.
For the JR700 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter of Part Being Tightened | Desired Torque Value (in-lbs) (“D”) | ||||||||
40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
0.50" | 25 | 38 | 51 | 64 | 76 | 89 | 102 | 115 | 127 |
0.75" | 26 | 39 | 51 | 64 | 77 | 90 | 103 | 116 | 128 |
1.00" | 26 | 39 | 52 | 65 | 78 | 91 | 104 | 117 | 129 |
1.50" | 26 | 40 | 53 | 66 | 79 | 92 | 106 | 119 | 132 |
1.75" | 27 | 40 | 53 | 67 | 80 | 93 | 107 | 120 | 133 |
2.00" | 27 | 40 | 54 | 67 | 81 | 94 | 108 | 121 | 135 |
2.25" | 27 | 41 | 54 | 68 | 82 | 95 | 109 | 122 | 136 |
2.50" | 27 | 41 | 55 | 69 | 82 | 96 | 110 | 124 | 137 |
2.75" | 28 | 42 | 55 | 69 | 83 | 97 | 111 | 125 | 139 |
3.00" | 28 | 42 | 56 | 70 | 84 | 98 | 112 | 126 | 140 |
3.25" | 28 | 42 | 57 | 71 | 85 | 99 | 113 | 127 | 141 |
How to Calculate Torque Values
When an adapter or extension is used on a torque wrench it increases the torque range of the wrench. The formula for computing torque when using an adapter or extension is explained below:
A = (Length) The Distance from the center of the torque wrench square drive to the center of the puller's hand grip.
B = The Distance from the center of the torque wrench square drive to the center of the drive at the end of the extension.
C = (Torque) The torque wrench setting.
D = The torque desired at the drive on the end of the extension.
P = Location of the pull force applied by the user.
Note: After computing "C" and setting the wrench to the calculated value, measure, and mark "A" where the pull force is to be applied by the user. It is recommended that the axis of the extension always be used in line with the axis of the torque wrench as shown in the image above.
Therefore: C = (D*A) / (A+E)
In some applications, obstructions may cause a need for an angle between the axes. In this case, the above formula is modified as follows. To minimize rounding errors, it is recommended to keep the angles as small as possible.
A, B, C, D, & P are the same as above.
E = Effective moment arm of the extension
Ø = The angle between the extension axis and torque wrench axis.
E = (B)(COSØ)
Therefore: C = (D*A) / (A+(B*COSØ))
When Ø = 0, COS Ø = 1, then the equation is reduced to C = (D*A) / (A+B)
When Ø = 90°, COS Ø = 0, then C = D (Regardless of the length B)
For recommended torque values for connector accessories see SAE AIR6151.