Contacts for MIL-DTL-83733

Rectangular Miniature - Rack To Panel - Rear Release Contacts
Mating End Sizes | Wire Barrel Size | Pin/Socket | Part No | Part No (Superseded) | Wire Range | Color BIN |
---|---|---|---|---|---|---|
20 | 20 | P | M39029/4-110 | M39029/4-20-20 | 20-24 | 1 1 0 |
16 | 16 | P | M39029/4-111 | M39029/4-16-16 | 16-20 | 1 1 1 |
12 | 12 | P | M39029/4-113 | M39029/4-12-12 | 12-14 | 1 1 3 |
20 | 20 | S | M39029/5-115 | M39029/5-20-20 | 20-24 | 1 1 5 |
16 | 16 | S | M39029/5-116 | M39029/5-16-16 | 16-20 | 1 1 6 |
12 | 12 | S | M39029/5-118 | M39029/5-12-12 | 12-14 | 1 1 8 |
N/A | 12 | P | M39029/50-340 | N/A | N/A | 3 4 0 |
N/A | 12 | S | M39029/51-341 | N/A | N/A | 3 4 1 |
22 | 22D | S | M39029/57-354 | M24308/12-1 | 22-28 | 3 5 4 |
22 | 22M | S | M39029/57-355 | MS27491-22M | 24-28 | 3 5 5 |
22 | 22 | S | M39029/57-356 | MS27491-22 | 22-26 | 3 5 6 |
20 | 20 | S | M39029/57-357 | MS27491-20 | 20-24 | 3 5 7 |
16 | 16 | S | M39029/57-358 | MS27491-16 | 16-20 | 3 5 8 |
12 | 12 | S | M39029/57-359 | MS27491-12 | 12-14 | 3 5 9 |
22 | 22D | P | M39029/58-360 | M24308/13-1 | 22-28 | 3 6 0 |
22 | 22M | P | M39029/58-361 | MS27493-22M | 24-28 | 3 6 1 |
22 | 22 | P | M39029/58-362 | MS27493-22 | 22-26 | 3 6 2 |
20 | 20 | P | M39029/58-363 | MS27493-20 | 20-24 | 3 6 3 |
22 | 22D | P | M39029/87-470 | M39029/87-22-22C1 | 22-28 | 4 7 0 |
22 | 22D | P | M39029/87-471 | M39029/87-22-22C2 | 22-28 | 4 7 1 |
22 | 22D | P | M39029/87-472 | M39029/87-22-22C3 | 22-28 | 4 7 2 |
22 | 22D | P | M39029/87-473 | M39029/87-22-22C4 | 22-28 | 4 7 3 |
20 | 20 | P | M39029/87-474 | M39029/87-20-20C1 | 20-24 | 4 7 4 |
20 | 20 | P | M39029/87-475 | M39029/87-20-20C2 | 20-24 | 4 7 5 |
20 | 20 | P | M39029/87-476 | M39029/87-20-20C3 | 20-24 | 4 7 6 |
20 | 20 | P | M39029/87-477 | M39029/87-20-20C4 | 20-24 | 4 7 7 |
16 | 16 | P | M39029/87-478 | M39029/87-16-16C1 | 16-20 | 4 7 8 |
16 | 16 | P | M39029/87-479 | M39029/87-16-16C2 | 16-20 | 4 7 9 |
16 | 16 | P | M39029/87-480 | M39029/87-16-16C3 | 16-20 | 4 8 0 |
16 | 16 | P | M39029/87-481 | M39029/87-16-16C4 | 16-20 | 4 8 1 |
22 | 22D | S | M39029/89-494 | M39029/892222C1 | 22-28 | 4 9 4 |
22 | 22D | S | M39029/89-495 | M39029/892222C2 | 22-28 | 4 9 5 |
22 | 22D | S | M39029/89-496 | M39029/892222C3 | 22-28 | 4 9 6 |
22 | 22D | S | M39029/89-497 | M39029/892222C4 | 22-28 | 4 9 7 |
20 | 20 | S | M39029/89-498 | M39029/892020C1 | 20-24 | 4 9 8 |
20 | 20 | S | M39029/89-499 | M39029/892020C2 | 20-24 | 4 9 9 |
20 | 20 | S | M39029/89-500 | M39029/892020C3 | 20-24 | 5 0 0 |
20 | 20 | S | M39029/89-501 | M39029/892020C4 | 20-24 | 5 0 1 |
16 | 16 | S | M39029/89-502 | M39029/891616C1 | 16-20 | 5 0 2 |
16 | 16 | S | M39029/89-503 | M39029/891616C2 | 16-20 | 5 0 3 |
16 | 16 | S | M39029/89-504 | M39029/891616C3 | 16-20 | 5 0 4 |
16 | 16 | S | M39029/89-505 | M39029/891616C4 | 16-20 | 5 0 5 |
Connector Family
Family Part | Description |
---|---|
M83722/2 | Guide Pins and Spring Mount |
M83733/1 | Standard Hole Mount |
M83733/3 | Guide Sockets |
M83733/4 | Captive Springs |
M83733/5 | Bushing Mount |
M83733/6 | Clinch Nut Mount |
M83733/7 | Guide Sockets and Spring Mount |
M83733/8 | Guide Pins |
M83733/9 | Staggered Standard Hole Mount |
M83733/10 | Staggered Bushing Mount |
M83733/11 | Staggered Clinch Nut Mount |
M83733/12 | Staggered Spring Mount |
Reference