Contacts for MIL-DTL-38999, Series 3

Tri-Start Coupling - Circular - Rear Release Contacts
Mating End Sizes | Wire Barrel Size | Pin/Socket | Part No | Part No (Superseded) | Wire Range | Color BIN |
---|---|---|---|---|---|---|
12 | N/A | P | M39029/28-409 | N/A | N/A | 4 0 9 |
12 | N/A | P | M39029/28-410 | N/A | N/A | 4 1 0 |
12 | N/A | P | M39029/28-411 | N/A | N/A | 4 1 1 |
12 | N/A | P | M39029/28-412 | N/A | N/A | 4 1 2 |
12 | N/A | P | M39029/28-413 | N/A | N/A | 4 1 3 |
12 | N/A | P | M39029/28-414 | N/A | N/A | 4 1 4 |
12 | N/A | P | M39029/28-415 | N/A | N/A | 4 1 5 |
22 | 22D | S | M39029/56-348 | MS27490-22D | 22-28 | 3 4 8 |
22 | 22M | S | M39029/56-349 | MS27490-22M | 24-28 | 3 4 9 |
22 | 22 | S | M39029/56-350 | MS27490-22 | 22-26 | 3 5 0 |
20 | 20 | S | M39029/56-351 | MS27490-20 | 20-24 | 3 5 1 |
16 | 16 | S | M39029/56-352 | MS27490-16 | 16-20 | 3 5 2 |
12 | 12 | S | M39029/56-353 | MS27490-12 | 12-14 | 3 5 3 |
10 | 10 | S | M39029/56-527 | N/A | 10 | 5 2 7 |
22 | 22D | P | M39029/58-360 | M24308/13-1 | 22-28 | 3 6 0 |
22 | 22M | P | M39029/58-361 | MS27493-22M | 24-28 | 3 6 1 |
22 | 22 | P | M39029/58-362 | MS27493-22 | 22-26 | 3 6 2 |
20 | 20 | P | M39029/58-363 | MS27493-20 | 20-24 | 3 6 3 |
16 | 16 | P | M39029/58-364 | MS27493-16 | 16-20 | 3 6 4 |
12 | 12 | P | M39029/58-365 | MS27493-12 | 12-14 | 3 6 5 |
10 | 10 | P | M39029/58-528 | N/A | 10 | 5 2 8 |
N/A | 12 | S | M39029/75-416 | N/A | N/A | 4 1 6 |
N/A | 12 | S | M39029/75-417 | N/A | N/A | 4 1 7 |
N/A | 12 | S | M39029/75-418 | N/A | N/A | 4 1 8 |
N/A | 12 | S | M39029/75-419 | N/A | N/A | 4 1 9 |
N/A | 12 | S | M39029/75-420 | N/A | N/A | 4 2 0 |
N/A | 12 | S | M39029/75-421 | N/A | N/A | 4 2 1 |
N/A | 12 | S | M39029/75-422 | N/A | N/A | 4 2 2 |
N/A | 12 | S | M39029/75-423 | N/A | N/A | 4 2 3 |
16 | N/A | P | M39029/76-424 | N/A | N/A | 4 2 4 |
16 | N/A | P | M39029/76-425 | N/A | N/A | 4 2 5 |
16 | N/A | P | M39029/76-426 | N/A | N/A | 4 2 6 |
16 | N/A | P | M39029/76-427 | N/A | N/A | 4 2 7 |
N/A | 16 | S | M39029/77-428 | N/A | N/A | 4 2 8 |
N/A | 16 | S | M39029/77-429 | N/A | N/A | 4 2 9 |
N/A | 16 | S | M39029/77-430 | N/A | N/A | 4 3 0 |
N/A | 16 | S | M39029/77-431 | N/A | N/A | 4 3 1 |
N/A | 16 | S | M39029/78-432 | N/A | N/A | 4 3 2 |
N/A | 16 | S | M39029/78-433 | N/A | N/A | 4 3 3 |
N/A | 16 | S | M39029/78-434 | N/A | N/A | 4 3 4 |
22 | 22D | P | M39029/87-470 | M39029/87-22-22C1 | 22-28 | 4 7 0 |
22 | 22D | P | M39029/87-471 | M39029/87-22-22C2 | 22-28 | 4 7 1 |
22 | 22D | P | M39029/87-472 | M39029/87-22-22C3 | 22-28 | 4 7 2 |
22 | 22D | P | M39029/87-473 | M39029/87-22-22C4 | 22-28 | 4 7 3 |
20 | 20 | P | M39029/87-474 | M39029/87-20-20C1 | 20-24 | 4 7 4 |
20 | 20 | P | M39029/87-475 | M39029/87-20-20C2 | 20-24 | 4 7 5 |
20 | 20 | P | M39029/87-476 | M39029/87-20-20C3 | 20-24 | 4 7 6 |
20 | 20 | P | M39029/87-477 | M39029/87-20-20C4 | 20-24 | 4 7 7 |
16 | 16 | P | M39029/87-478 | M39029/87-16-16C1 | 16-20 | 4 7 8 |
16 | 16 | P | M39029/87-479 | M39029/87-16-16C2 | 16-20 | 4 7 9 |
16 | 16 | P | M39029/87-480 | M39029/87-16-16C3 | 16-20 | 4 8 0 |
16 | 16 | P | M39029/87-481 | M39029/87-16-16C4 | 16-20 | 4 8 1 |
22 | 22D | S | M39029/88-482 | M39029/872222C1 | 22-28 | 4 8 2 |
22 | 22D | S | M39029/88-483 | M39029/872222C2 | 22-28 | 4 8 3 |
22 | 22D | S | M39029/88-484 | M39029/872222C3 | 22-28 | 4 8 4 |
22 | 22D | S | M39029/88-485 | M39029/872222C4 | 22-28 | 4 8 5 |
20 | 20 | S | M39029/88-486 | M39029/882020C1 | 20-24 | 4 8 6 |
20 | 20 | S | M39029/88-487 | M39029/882020C2 | 20-24 | 4 8 7 |
20 | 20 | S | M39029/88-488 | M39029/882020C3 | 20-24 | 4 8 8 |
20 | 20 | S | M39029/88-489 | M39029/882020C4 | 20-24 | 4 8 9 |
16 | 16 | S | M39029/88-490 | M39029/881616C1 | 16-20 | 4 9 0 |
16 | 16 | S | M39029/88-491 | M39029/881616C2 | 16-20 | 4 9 1 |
16 | 16 | S | M39029/88-492 | M39029/881616C3 | 16-20 | 4 9 2 |
16 | 16 | S | M39029/88-493 | M39029/881616C4 | 16-20 | 4 9 3 |
22 | 22D | S | M39029/106-614 | N/A | 22-28 | 6 1 4 |
20 | 20 | S | M39029/106-615 | N/A | 20-24 | 6 1 5 |
16 | 16 | S | M39029/106-616 | N/A | 16-20 | 6 1 6 |
12 | 12 | S | M39029/106-617 | N/A | 12-14 | 6 1 7 |
10 | 10 | S | M39029/106-618 | N/A | 10-12 | 6 1 8 |
22 | 22D | P | M39029/107-620 | N/A | 22-28 | 6 2 0 |
20 | 20 | P | M39029/107-621 | N/A | 20-24 | 6 2 1 |
16 | 16 | P | M39029/107-622 | N/A | 16-20 | 6 2 2 |
12 | 12 | P | M39029/107-623 | N/A | 12-14 | 6 2 3 |
10 | 10 | P | M39029/107-624 | N/A | 10-12 | 6 2 4 |
8 | 8 | P | M39029/113-625 | N/A | N/A | 6 2 5 |
8 | 8 | S | M39029/114-628 | N/A | N/A | 6 2 8 |
N/A | N/A | P | M39029/115-660 | N/A | N/A | 6 6 0 |
22D | 22 | S | M39029/117-632 | N/A | 22-28 | 6 3 2 |
20 | 20 | S | M39029/117-634 | N/A | 20-24 | 6 3 4 |
16 | 16 | S | M39029/117-635 | N/A | 16-20 | 6 3 5 |
12 | 12 | S | M39029/117-636 | N/A | 12-14 | 6 3 6 |
10 | 10 | S | M39029/117-637 | N/A | 10 | 6 3 7 |
22D | 22 | S | M39029/117-638 | N/A | 22-26 | 6 3 8 |
20 | 20 | S | M39029/117-640 | N/A | 20-24 | 6 4 0 |
16 | 16 | S | M39029/117-641 | N/A | 16-20 | 6 4 1 |
12 | 12 | S | M39029/117-642 | N/A | 12-16 | 6 4 2 |
10 | 10 | S | M39029/117-643 | N/A | 10 | 6 4 3 |
22D | 22 | P | M39029/118-644 | N/A | 22-28 | 6 4 4 |
20 | 20 | P | M39029/118-646 | N/A | 20-24 | 6 4 6 |
16 | 16 | P | M39029/118-647 | N/A | 16-20 | 6 4 7 |
12 | 12 | P | M39029/118-648 | N/A | 12-14 | 6 4 8 |
10 | 10 | P | M39029/118-649 | N/A | 10 | 6 4 9 |
22D | 22 | P | M39029/118-650 | N/A | 22-28 | 6 5 0 |
20 | 20 | P | M39029/118-652 | N/A | 20-24 | 6 5 2 |
16 | 16 | P | M39029/118-653 | N/A | 16-20 | 6 5 3 |
23 | 26 | S | M39029/121-662 | N/A | 28-32 | 6 6 2 |
23 | 22 | S | M39029/121-663 | N/A | 22-28 | 6 6 3 |
22 | 22D | S | M39029/121-664 | N/A | 22-28 | 6 6 4 |
20 | 20 | S | M39029/121-665 | N/A | 20-24 | 6 6 5 |
16 | 16 | S | M39029/121-666 | N/A | 16-20 | 6 6 6 |
12 | 12 | S | M39029/121-667 | N/A | 12-14 | 6 6 7 |
10 | 10 | S | M39029/121-668 | N/A | 10-12 | 6 6 8 |
23 | 26 | P | M39029/122-669 | N/A | 28-32 | 6 6 9 |
23 | 22 | P | M39029/122-670 | N/A | 22-28 | 6 7 0 |
22 | 22D | P | M39029/122-671 | N/A | 22-28 | 6 7 1 |
20 | 20 | P | M39029/122-672 | N/A | 20-24 | 6 7 2 |
16 | 16 | P | M39029/122-673 | N/A | 16-20 | 6 7 3 |
12 | 12 | P | M39029/122-674 | N/A | 12-14 | 6 7 4 |
10 | 10 | P | M39029/122-675 | N/A | 10 | 6 7 5 |
Connector Family
Family Part | Description |
---|---|
D38999/20 | Wall Mount Flange Receptacle |
D38999/24 | Jam Nut Mount Receptacle |
D38999/26 | Straight Plug |
D38999/29 | Lanyard Release Plug |
D38999/31 | Lanyard Release Plug |
D38999/34 | Jam Nut Mount Receptacle |
D38999/35 | Wall Mount Receptacle |
D38999/36 | Lanyard Release Plug |
Reference