Contacts for MIL-DTL-38999, Series 2

Low Silhouette - Circular - Bayonet Coupling - Rear Release Contacts
Mating End Sizes | Wire Barrel Size | Pin/Socket | Part No | Part No (Superseded) | Wire Range | Color BIN |
---|---|---|---|---|---|---|
12 | N/A | S | M39029/27-210 | N/A | N/A | 2 1 0 |
12 | N/A | P | M39029/28-211 | N/A | N/A | 2 1 1 |
12 | N/A | P | M39029/28-409 | N/A | N/A | 4 0 9 |
12 | N/A | P | M39029/28-410 | N/A | N/A | 4 1 0 |
12 | N/A | P | M39029/28-411 | N/A | N/A | 4 1 1 |
12 | N/A | P | M39029/28-412 | N/A | N/A | 4 1 2 |
12 | N/A | P | M39029/28-413 | N/A | N/A | 4 1 3 |
12 | N/A | P | M39029/28-414 | N/A | N/A | 4 1 4 |
12 | N/A | P | M39029/28-415 | N/A | N/A | 4 1 5 |
22 | 22D | S | M39029/57-354 | M24308/12-1 | 22-28 | 3 5 4 |
22 | 22M | S | M39029/57-355 | MS27491-22M | 24-28 | 3 5 5 |
22 | 22 | S | M39029/57-356 | MS27491-22 | 22-26 | 3 5 6 |
20 | 20 | S | M39029/57-357 | MS27491-20 | 20-24 | 3 5 7 |
16 | 16 | S | M39029/57-358 | MS27491-16 | 16-20 | 3 5 8 |
12 | 12 | S | M39029/57-359 | MS27491-12 | 12-14 | 3 5 9 |
22 | 22D | P | M39029/58-360 | M24308/13-1 | 22-28 | 3 6 0 |
22 | 22M | P | M39029/58-361 | MS27493-22M | 24-28 | 3 6 1 |
22 | 22 | P | M39029/58-362 | MS27493-22 | 22-26 | 3 6 2 |
20 | 20 | P | M39029/58-363 | MS27493-20 | 20-24 | 3 6 3 |
N/A | 12 | S | M39029/75-423 | N/A | N/A | 4 2 3 |
16 | N/A | P | M39029/76-424 | N/A | N/A | 4 2 4 |
16 | N/A | P | M39029/76-425 | N/A | N/A | 4 2 5 |
16 | N/A | P | M39029/76-426 | N/A | N/A | 4 2 6 |
16 | N/A | P | M39029/76-427 | N/A | N/A | 4 2 7 |
N/A | 16 | S | M39029/77-428 | N/A | N/A | 4 2 8 |
N/A | 16 | S | M39029/77-429 | N/A | N/A | 4 2 9 |
N/A | 16 | S | M39029/77-430 | N/A | N/A | 4 3 0 |
N/A | 16 | S | M39029/77-431 | N/A | N/A | 4 3 1 |
N/A | 16 | S | M39029/78-432 | N/A | N/A | 4 3 2 |
N/A | 16 | S | M39029/78-433 | N/A | N/A | 4 3 3 |
N/A | 16 | S | M39029/78-434 | N/A | N/A | 4 3 4 |
N/A | 16 | S | M39029/78-435 | N/A | N/A | 4 3 5 |
22 | 22D | P | M39029/87-470 | M39029/87-22-22C1 | 22-28 | 4 7 0 |
22 | 22D | P | M39029/87-471 | M39029/87-22-22C2 | 22-28 | 4 7 1 |
22 | 22D | P | M39029/87-472 | M39029/87-22-22C3 | 22-28 | 4 7 2 |
22 | 22D | P | M39029/87-473 | M39029/87-22-22C4 | 22-28 | 4 7 3 |
20 | 20 | P | M39029/87-474 | M39029/87-20-20C1 | 20-24 | 4 7 4 |
20 | 20 | P | M39029/87-475 | M39029/87-20-20C2 | 20-24 | 4 7 5 |
20 | 20 | P | M39029/87-476 | M39029/87-20-20C3 | 20-24 | 4 7 6 |
20 | 20 | P | M39029/87-477 | M39029/87-20-20C4 | 20-24 | 4 7 7 |
16 | 16 | P | M39029/87-478 | M39029/87-16-16C1 | 16-20 | 4 7 8 |
16 | 16 | P | M39029/87-479 | M39029/87-16-16C2 | 16-20 | 4 7 9 |
16 | 16 | P | M39029/87-480 | M39029/87-16-16C3 | 16-20 | 4 8 0 |
16 | 16 | P | M39029/87-481 | M39029/87-16-16C4 | 16-20 | 4 8 1 |
22 | 22D | S | M39029/89-494 | M39029/892222C1 | 22-28 | 4 9 4 |
22 | 22D | S | M39029/89-495 | M39029/892222C2 | 22-28 | 4 9 5 |
22 | 22D | S | M39029/89-496 | M39029/892222C3 | 22-28 | 4 9 6 |
22 | 22D | S | M39029/89-497 | M39029/892222C4 | 22-28 | 4 9 7 |
20 | 20 | S | M39029/89-498 | M39029/892020C1 | 20-24 | 4 9 8 |
20 | 20 | S | M39029/89-499 | M39029/892020C2 | 20-24 | 4 9 9 |
20 | 20 | S | M39029/89-500 | M39029/892020C3 | 20-24 | 5 0 0 |
20 | 20 | S | M39029/89-501 | M39029/892020C4 | 20-24 | 5 0 1 |
16 | 16 | S | M39029/89-502 | M39029/891616C1 | 16-20 | 5 0 2 |
16 | 16 | S | M39029/89-503 | M39029/891616C2 | 16-20 | 5 0 3 |
16 | 16 | S | M39029/89-504 | M39029/891616C3 | 16-20 | 5 0 4 |
16 | 16 | S | M39029/89-505 | M39029/891616C4 | 16-20 | 5 0 5 |
Connector Family
Family Part | Description |
---|---|
MS27472 | Wall Mount Flange Receptacle |
MS27473 | Straight Plug |
MS27474 | Jam Nut Mount Receptacle |
MS27484 | RFI Plug |
MS27497 | Back Panel Wall Mount Receptacle |
MS27499 | Box Mount Receptacle |
MS27508 | Box Mount Flange Receptacle |
Reference