MINIMUM TENSILE STRENGTH REQUIREMENT

Conductor Size AWG
(Reference)
UL 486A Test Values
(Commercial Standard)
Typical Mil-Spec
(AS22520, AS7928, etc.)
AWG Pounds Newtons Pounds Newtons
26 3 13.4 7 31.2
24 5 22.3 10 44.5
22 8 35.6 15 66.8
20 13 57.9 19 84.6
18 20 89 38 169.1
16 30 133.5 50 222.5
14 50 222.5 70 311.5
12 70 311.5 110 489.5
10 80 356 150 667.5
© 2023 by Daniels Manufacturing Corporation. All rights reserved.