Contacts for MIL-DTL-38999, Series 2

Low Silhouette - Circular - Bayonet Coupling - Rear Release Contacts
Mating End SizesWire Barrel SizePin/SocketPart NoPart No (Superseded)Wire RangeColor BIN
12N/ASM39029/27-210N/AN/A 2 1 0
12N/APM39029/28-211N/AN/A 2 1 1
12N/APM39029/28-409N/AN/A 4 0 9
12N/APM39029/28-410N/AN/A 4 1 0
12N/APM39029/28-411N/AN/A 4 1 1
12N/APM39029/28-412N/AN/A 4 1 2
12N/APM39029/28-413N/AN/A 4 1 3
12N/APM39029/28-414N/AN/A 4 1 4
12N/APM39029/28-415N/AN/A 4 1 5
2222DSM39029/57-354M24308/12-122-28 3 5 4
2222MSM39029/57-355MS27491-22M24-28 3 5 5
2222SM39029/57-356MS27491-2222-26 3 5 6
2020SM39029/57-357MS27491-2020-24 3 5 7
1616SM39029/57-358MS27491-1616-20 3 5 8
1212SM39029/57-359MS27491-1212-14 3 5 9
2222DPM39029/58-360M24308/13-122-28 3 6 0
2222MPM39029/58-361MS27493-22M24-28 3 6 1
2222PM39029/58-362MS27493-2222-26 3 6 2
2020PM39029/58-363MS27493-2020-24 3 6 3
N/A12SM39029/75-423N/AN/A 4 2 3
16N/APM39029/76-424N/AN/A 4 2 4
16N/APM39029/76-425N/AN/A 4 2 5
16N/APM39029/76-426N/AN/A 4 2 6
16N/APM39029/76-427N/AN/A 4 2 7
N/A16SM39029/77-428N/AN/A 4 2 8
N/A16SM39029/77-429N/AN/A 4 2 9
N/A16SM39029/77-430N/AN/A 4 3 0
N/A16SM39029/77-431N/AN/A 4 3 1
N/A16SM39029/78-432N/AN/A 4 3 2
N/A16SM39029/78-433N/AN/A 4 3 3
N/A16SM39029/78-434N/AN/A 4 3 4
N/A16SM39029/78-435N/AN/A 4 3 5
2222DPM39029/87-470M39029/87-22-22C122-28 4 7 0
2222DPM39029/87-471M39029/87-22-22C222-28 4 7 1
2222DPM39029/87-472M39029/87-22-22C322-28 4 7 2
2222DPM39029/87-473M39029/87-22-22C422-28 4 7 3
2020PM39029/87-474M39029/87-20-20C120-24 4 7 4
2020PM39029/87-475M39029/87-20-20C220-24 4 7 5
2020PM39029/87-476M39029/87-20-20C320-24 4 7 6
2020PM39029/87-477M39029/87-20-20C420-24 4 7 7
1616PM39029/87-478M39029/87-16-16C116-20 4 7 8
1616PM39029/87-479M39029/87-16-16C216-20 4 7 9
1616PM39029/87-480M39029/87-16-16C316-20 4 8 0
1616PM39029/87-481M39029/87-16-16C416-20 4 8 1
2222DSM39029/89-494M39029/892222C122-28 4 9 4
2222DSM39029/89-495M39029/892222C222-28 4 9 5
2222DSM39029/89-496M39029/892222C322-28 4 9 6
2222DSM39029/89-497M39029/892222C422-28 4 9 7
2020SM39029/89-498M39029/892020C120-24 4 9 8
2020SM39029/89-499M39029/892020C220-24 4 9 9
2020SM39029/89-500M39029/892020C320-24 5 0 0
2020SM39029/89-501M39029/892020C420-24 5 0 1
1616SM39029/89-502M39029/891616C116-20 5 0 2
1616SM39029/89-503M39029/891616C216-20 5 0 3
1616SM39029/89-504M39029/891616C316-20 5 0 4
1616SM39029/89-505M39029/891616C416-20 5 0 5
Connector Family
Family PartDescription
MS27472Wall Mount Flange Receptacle
MS27473Straight Plug
MS27474Jam Nut Mount Receptacle
MS27484RFI Plug
MS27497Back Panel Wall Mount Receptacle
MS27499Box Mount Receptacle
MS27508Box Mount Flange Receptacle
Reference
© 2023 by Daniels Manufacturing Corporation. All rights reserved.