
MS20659-140 to -150,
Sizes 8 to 1
Type: | Class 1 Uninsulated Terminals, Ring Tongue |
---|---|
Insulation: | N/A |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 175° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HD485 HEX DIES (MIL-APPROVED) | HD51 HEX DIES | HD51 INDENT DIES | HD36 INDENT DIES |
---|---|---|---|---|---|---|
#8 | 6.64-10.5 | MS20659-140 | HD485-8 | HD51-163P | HD51-114N | HD36-111N |
#8 | 6.64-10.5 | MS20659-141 | HD485-8 | HD51-163P | HD51-114N | HD36-111N |
#8 | 6.64-10.5 | MS20659-142 | HD485-8 | HD51-163P | HD51-114N | HD36-111N |
#6 | 10.5-16.8 | MS20659-143 | HD485-6 | HD51-164P | HD51-115N | HD36-112N |
#4 | 16.8-26.7 | MS20659-144 | HD485-4 | HD51-165P | HD51-116N | HD36-113N |
#4 | 16.8-26.7 | MS20659-145 | HD485-4 | HD51-165P | HD51-116N | HD36-113N |
#2 | 26.7-42.4 | MS20659-146 | HD485-2 | - | HD51-117N | HD36-114N |
#2 | 26.7-42.4 | MS20659-147 | HD485-2 | - | HD51-117N | HD36-114N |
#2 | 26.7-42.4 | MS20659-148 | HD485-2 | - | HD51-117N | HD36-114N |
#1 | 40.0-42.0 | MS20659-149 | HD485-1 | HD51-166P | - | - |
#1 | 40.0-42.0 | MS20659-150 | HD485-1 | HD51-166P | - | - |
* QPL in Progress.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#8 | MS20659-140 | YAV8C-L14 | - | - | - | D10161 | - |
#8 | MS20659-141 | YAV8C-L1 | - | - | - | D10711 | - |
#8 | MS20659-142 | YAV8C-L4 | - | - | - | - | - |
#6 | MS20659-143 | YAV6C-L10 | - | - | - | - | - |
#4 | MS20659-144 | YAV4C-L3 | - | - | - | F10261 | - |
#4 | MS20659-145 | YAV4C-L5 | - | - | - | - | - |
#2 | MS20659-146 | YAV2C-L3 | - | - | - | G926 | - |
#2 | MS20659-147 | YAV2C-L2 | - | - | - | G972 | - |
#2 | MS20659-148 | YAV2C-L11 | - | - | - | G974 | - |
#1 | MS20659-149 | YAV1C-L2 | - | - | - | H972 | - |
#1 | MS20659-150 | YAV1C-L4 | - | - | - | H974 | - |
NOTE: Component OEM's instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only