
MS20659-117 to -124,
Sizes 1/0 to 4/0
Type: | Class 1 Uninsulated Terminals, Ring Tongue |
---|---|
Insulation: | N/A |
Terminal Body & Sleeve: | Copper, ASTM B-152 |
Plating: | Tin, ASTM B-545 |
Max Temp Rating: | 175° C |
AWG | WIRE SIZE (MM) | TERMINAL P/N | HD485 HEX DIES (MIL-APPROVED) | HD51 HEX DIES | HD51 INDENT DIES |
---|---|---|---|---|---|
#1/0 | 42.4-60.6 | MS20659-117 | HD485-01 | HD51-167P | HD51-122N |
#1/0 | 42.4-60.6 | MS20659-118 | HD485-01 | HD51-167P | HD51-122N |
#2/0 | 60.6-76.3 | MS20659-119 | HD485-02 | HD51-168P | HD51-125N |
#2/0 | 60.6-76.3 | MS20659-120 | HD485-02 | HD51-168P | HD51-125N |
#3/0 | 76.3-96.3 | MS20659-121 | HD485-03 | - | - |
#3/0 | 76.3-96.3 | MS20659-122 | HD485-03 | - | - |
#4/0 | 96.3-117 | MS20659-123 | HD485-04 | - | - |
#4/0 | 96.3-117 | MS20659-124 | HD485-04 | - | - |
* QPL in Progress.
AWG | TERMINAL P/N | BURNDY | HOLLINGSWORTH | MOLEX | PANDUIT | T&B | TYCO |
---|---|---|---|---|---|---|---|
#1/0 | MS20659-117 | YAV25-L1 | - | - | - | J971 | - |
#1/0 | MS20659-118 | YAV25-L | - | - | - | J973 | - |
#2/0 | MS20659-119 | YAV26-L2 | - | - | - | K972 | - |
#2/0 | MS20659-120 | YAV26-L | - | - | - | K973 | - |
#3/0 | MS20659-121 | YAV27-L | - | - | - | L973 | - |
#3/0 | MS20659-122 | YAV27-L1 | - | - | - | L975 | - |
#4/0 | MS20659-123 | YAV28-L | - | - | - | M973 | - |
#4/0 | MS20659-124 | YAV28-L12 | - | - | - | M975 | - |
NOTE: Component OEM's instructions shall take precedence over the information presented in these charts. Wire ranges are for reference only