Strap Torque Limit

The following tables define the maximum allowable torque that may be applied with each strap wrench model under normal operating conditions. These torque values represent the upper limit at which the strap can effectively transmit load to the workpiece before the onset of strap slippage or mechanical failure of the strap or handle assembly. Exceeding the listed torque limits may result in loss of grip, accelerated strap wear, or permanent damage to the tool. To ensure safe operation, consistent performance, and maximum service life, users should select a strap wrench with a rated torque capacity appropriate for the application and avoid applying torque beyond the values shown.

BT-BS-610 Series

STRAP TORQUE LIMIT CHART 
Strap Wrench Part Number Diameter Range Maximum Torque Limit (in-lbs)
BT-BS-610 .25 to 1.50  75
BT-BS-610SS .25 to 1.50  75
BT-BS-610B .25 to 1.50  100
BT-BS-610BSS .25 to 1.50 100
BT-BS-610R .25 to 1.50 125
BT-BS-610W .25 to 1.50 150

BT-BS-609 Series

STRAP TORQUE LIMIT CHART 
Strap Wrench Part Number Diameter Range Maximum Torque Limit (in-lbs)
BT-BS-609 5.0 to 2.50 150
BT-BS-609SS 5.0 to 2.50 150
BT-BS-609B 5.0 to 2.50 200
BT-BS-609BSS 5.0 to 2.50 200
BT-BS-609R 5.0 to 2.50 250
BT-BS-609W 5.0 to 2.50 300

BT-BS-611 Series

STRAP TORQUE LIMIT CHART
Strap Wrench Part Number Diameter Range Maximum Torque Limit (in-lbs)
BT-BS-611 1.00 to 4.00 200
BT-BS-611SS 1.00 to 4.00 200
BT-BS-611B 1.00 to 4.00 250
BT-BS-611BSS 1.00 to 4.00 250
BT-BS-611W 1.00 to 4.00 300

BT-BS-618 Series

STRAP TORQUE LIMIT CHART 
Strap Wrench Part Number Diameter Range Maximum Torque Limit (in-lbs)
BT-BS-618 1.00 to 4.00 250
BT-BS-618SS 1.00 to 4.00 250
BT-BS-618B 1.00 to 4.00 400
BT-BS-618BSS 1.00 to 4.00 400
BT-BS-618W 1.00 to 4.00 400

BT-BS-625

STRAP TORQUE LIMIT CHART 
Strap Wrench Part Number Diameter Range Maximum Torque Limit (in-lbs)
BT-BS-625 .50 to 2.0 75

BT-BS-630 

STRAP TORQUE LIMIT CHART 
Strap Wrench Part Number Diameter Range Maximum Torque Limit (in-lbs)
BT-BS-630 .50 to 2.0 75
For All BT-BS-611 & BT-BS-618 Strap Wrenches
Diameter of Part Being Tightened Desired Torque Value (in-lbs)
40 60 80 100 120 140 160 180 200
1.00" 33 50 67 83 100 117 134 150 167
1.50" 33 50 66 83 99 116 132 149 165
1.75" 33 49 65 82 98 114 131 147 163
2.00" 32 48 64 80 96 112 128 144 160
2.25" 32 48 63 79 95 111 127 143 158
2.50" 31 47 63 78 94 110 126 141 157
2.75" 31 47 62 78 93 109 124 140 155
3.00" 31 46 62 77 92 108 123 138 154
3.25" 30 46 61 76 91 107 122 137 152
3.50" 30 45 60 75 90 106 121 136 151
3.75" 30 45 60 75 90 105 119 134 149
4.00" 30 44 59 74 89 104 118 133 148
© 2023 by Daniels Manufacturing Corporation. All rights reserved.