Celebrating Over 65 Years...
As the World Leader in Tool Systems & Technology for the
Aerospace,
Military and Telecommunications Industries.
Products ![]()
|
Two-Step Banding Tool System For
|
DMC60A Contents |
||
QTY |
PART NUMBER |
DESCRIPTION |
1 | DBS-1100 (M81306/2-01A) | Hand Operated Band Application Tool - 1/4” |
1 | DBS-BR1 | Band Removal Tool |
1 | DBS-RO3 (M81306/2-01C) | Roll-Over Tool for .250 Band Tab |
1 | DBS-GG2 | Field Calibration Fixture for DBS-1100 |
1 | G691 | Go/No-Go Gage for DBS-CG2 Fixture |
AS85049/128 TOOL IDENTIFICATION CHART |
||||
TOOL MIL P/N |
DESCRIPTION |
WIDTH |
DMC P/N |
APPLICATION |
M81306/2-01 | Set: Two-Step Tool and Roll-Over Tool | .250 | DBS-1101 |
M85049/128-1 & -2 |
M81306/2-02 | Set: Two-Step Tool and Roll-Over Tool | .125 | DBS-1201 |
M85049/128-5 & -6 |
M81036/2-01A | Two-Step Band Tool | .250 | DBS-1100 |
M85049/128-1 & -2 |
M81036/2-02B | Two-Step Band Tool | .125 | DBS-1200 |
M85049/128-5 & -6 |
M81036/2-01C | Roll Over Tool | .250 | DBS-R03 |
M85049/128-1 & -2 |
M81036/2-02D | Roll Over Tool | .125 | DBS-RO5 |
M85049/128-5 & -6 |
M81036/2-01E | Set: Tension Verification Gage & Compression Fixture | .250 | DBS-CG2A |
DBS-1100 |
M81036/2-02F | Set: Tension Verification Gage & Compression Fixture | .125 | DBS-CG3A |
DBS-1200 |
AS85049/128 BAND IDENTIFICATION CHART |
||||
BAND MIL P/N |
CONFIGURATION |
WIDTH |
DMC P/N |
TERMINATE WITH |
M85049/128-1 | Welded Buckle, Flat, .250 wide x 14.25" long | .250 | DBS-128-1 | Two-Step Only |
M85049/128-2 | Welded Buckle, Pre-Coiled, .250 wide x 14.25" long | .250 | DBS-128-2 | Two-Step Only |
M85049/128-5 | Welded Buckle, Flat, .125 wide x 9" long | .125 | DBS-128-5 | Two-Step Only |
M85049/128-6 | Welder Buckle, Pre-Coiled, .125 wide x 9" long | .125 | DBS-128-6 | Two-Step Only |
TWO-STEP APPLICATION TOOLS, ACCESSORIES AND COMPONENTS |
||
.250 Width Band Tools |
||
DBS-1100 | Hand Operated Band Application Tool (M8103/2-01) | |
DBS-1101 | Hand Operated Band Application Tool Set includes DBS-1100, DBS-RO3 (M81306/2-01) | |
DBS-1102 | Hand Operated Band Application Tool Set (includes DBS-1100, DBS-RO3, DBS-CG2 & G691 | |
DBS-1100-32 | Tension Adjustment Key | |
DBS-1100-7 | Replacement Blade for .250 Band Tools | |
DBS-RO3 | Roll-Over Tool for .250 Band Tab (M81306/2-01C) | |
.125 Width Mini-Band Tools |
||
DBS-1200 | Hand Operated Mini Band Tool (M8103/2-02B) | |
DBS-1201 | Hand Operated Mini Band Application Tool Set (includes DBS-1200, DBS-RO5) | |
DBS-1202 | Hand Operated Mini Band Application Tool Set (includes DBS-1200, DBS-RO5, DBS-CG3 & G752) | |
DBS-1100-7 | Replacement Blade for .125 Band Tools | |
DBS-RO5 | Roll-Over Tool for .125 Band Tab (M81036/2-02D) | |
Pneumatic Band Tools for .250 width Bands |
||
PBT1100 | Two-Step Pneumatic Band Application Tool | |
Pneumatic Band Tools for .125 width Bands |
||
PMBT1200 | Two-Step Pneumatic Band Application Tool | |
Tool Calibration Instrumentation |
||
DBS-CG1 | Laboratory Verification Instrument for DBS-1100 & DBS-1200 series band tools | |
DBS-CG1-F | DBS-CG1 Holding Fixture (Banding tool & DBS-CG1 NOT included) | |
DBS-CG2 | Field Verificatiion Fixture for DBS-1100 | |
G691 | Go/No-Go Gage for DBS-CG2 Fixture | |
DBS-CG2A | M81306/2-01E Field Verification Set which includes DBS-CG2 & G691 | |
DBS-CG3 | Field Verification Fixture for DBS-1200 | |
G752 | Go/No-Go Gage for DBS-CG3 Fixture | |
DBS-CG3A | M81306/2-02F Field Verification Set which includes DBS-CG3 & G752 | |
Banding Application Kits |
||
DMC1379 | .250 Banding Tool Kit WITHOUT cutters and shielding components | |
DMC60A | .250 Banding Tool Kit with bands and shielding components | |
Bands & Rings |
||
DBS-128-1 | M85049/128-1 .2501 wide x 14.25" long EMI/RFI Band (Welded Flat) | |
DBS-128-2 | M85049/128-2 .2501 wide x 14.25" long EMI/RFI Band (Welded Pre-Coiled) | |
DBS-128-5 | M85049/128-5 .1252 wide x 9" long EMI/RFI Band (Welded Flat) | |
DBS-128-6 | M85049/128-6 .1252 wide x 9" long EMI/RFI Band (Welded Pre-Coiled) | |
4-1376* | .500 Dia. Split Ring Set (M85049/93-08) | ![]() |
4-1377* | .750 Dia. Split Ring Set (M85049/93-12) | |
4-1378* | 1.00 Dia. Split Ring Set (M85049/93-16) | |
4-1379* | 1.50 Dia. Split Ring Set (M85049/93-24) | |
DBS-BR1 | Band Removal Tool | |
1 - Actual width .245 3 - Actual width .115 *Other diameters avaialble - Consult DMC for details |